2018 High School Football Roster
for Boone County
Player Info Rushing Receiving Passing Defense
# Player Grade Height Weight Offense Defense # Yds TD # Yds TD Att Cmp Yds TD Int Solo Asst Sck Int FR TD
2 Trevor Miller 12 5'9 160 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2 0
3 BRYCE LOVELL 11 5'7 150 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 DERRIOUS JERRY 12 5'9 170 WR DB 0 0 0 6 62 0 0 0 0 0 0 0 0 0 2 1 0
6 JANTJE WINGO 12 5'10 175 WR DB 43 217 2 12 125 2 0 0 0 0 0 0 0 0 1 1 1
7 KADEN CRAFT 11 5'10 160 QB 4 -7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 JERRY CORTEZ 11 5'8 165 RB DB 95 414 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Zach Grau 12 5'10 175 QB DB 31 39 0 0 0 0 95 49 472 6 2 0 0 0 0 0 0
10 NATHAN COURTNEY 12 5'10 190 TE LB 4 10 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
11 BRIAN AGYEI 10 5'8 160 RB DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 RJ Summers 12 6'0 230 TE DE 0 0 0 23 281 3 0 0 0 0 0 0 0 2 0 0 0
14 CEJAY VASKE 11 5'6 125 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 ELIJAH ROSSI 11 5'9 170 WR DB 0 0 0 5 16 0 0 0 0 0 0 0 0 0 0 0 0
16 HUNTER GROSS 10 5'10 150 QB DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 NICK PARTON 10 5'9 165 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 CHRIS STUTZ 12 5'9 150 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 ABDOULAYE BA 11 6'0 200 TE DE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 BLAKE HESSLING 10 5'8 145 RB DB 3 7 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
21 CAUVEY VASTINE 10 5'9 190 RB LB 101 568 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 BRYCE CHENOT 11 5'8 185 RB LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
23 ADAM LAUER 10 6'1 170 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 MATT RICHARDS 10 5'9 180 RB LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 JAY WILLIAMS 11 5'10 170 RB LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 DAVID BODENBENDER 10 5'9 170 RB LB 6 17 0 2 23 0 0 0 0 0 0 0 0 0 0 1 0
29 NOAH SHAMBLIN 12 5'9 170 WR LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 DOMINIC WINGLEWISH 11 5'9 185 RB LB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Hunter Freeman 12 5'9 170 RB LB 31 103 1 1 14 0 12 6 56 0 3 0 0 1 0 0 0
35 EVAN CUREE 10 5'10 180 TE LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
36 John Mark Shutt 12 5'10 210 RB LB 118 489 7 6 69 2 0 0 0 0 0 0 0 0 0 3 1
38 Ethan Huffman 12 5'8 155 RB LB 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 NOAH COURTNEY 11 5'9 170 TE DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 LOGAN RAMOS 10 5'7 180 RB LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 TJ DAY 10 5'5 140 WR DB 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 AIDEN JIMENEZ 11 5'11 165 WR LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Chris Sanz 12 5'10 260 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 LUCAS FERGUSON 11 5'10 240 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Jake Woods 12 5'9 185 OL DE 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
54 THOMAS POE 11 5'10 170 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 KAM ANDERSON 10 6'0 185 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 JOSEPH WICK 10 5'11 220 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 AUSTIN NEACE 10 5'8 165 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 CHASE FEINAUER 10 6'1 200 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 TRISTAN MASTERS 10 5'11 225 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 JAY BURKE 10 5'10 200 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 EVAN WHITTLE 10 5'10 210 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 JAMES RUNION 11 5'9 220 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Tyler Walton 12 5'7 185 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 JOSE GALAN 10 5'8 260 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 MATT DEDIOS 11 5'10 200 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Chris Bonham 12 5'11 190 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 DONTAY HARY 10 5'10 185 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 ANDREW BAKER 12 6'4 310 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 KALEB HUBER 12 5'10 245 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
72 DANIEL RICHEY 11 5'11 250 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 TYLER DISKEN 11 6'0 240 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 LANCE HUFF 11 6'2 250 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 BRADY GAMBLE 11 5'10 255 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79 TEVIN MERRITT 12 6'2 255 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 DUNCAN FLERLAGE 12 6'0 190 WR LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 RAYCE STATEN 11 5'9 145 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84 BEN TILFORD 10 5'10 150 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 KIRT THOMAS 12 6'0 170 WR DB 0 0 0 1 4 0 0 0 0 0 0 0 0 0 2 0 0
87 ADAM HICKS 11 6'0 165 WR DB 0 0 0 5 46 0 0 0 0 0 0 0 0 0 0 1 0
Visit us at www.NorthernKentuckySports.com
These rosters and stats are correct to the best of our knowledge.